One-Handed are a type of Weapon in The Surge 2. One-Handed are fast short-range weapons that provide well-rounded attributes between damage, speed and energy gain. They can be found inside chests, cutted with fatal blows from enemies arms or dropped by Bosses.
One-Handed Weapons
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
103 | 15 | 0 | 0 | 0 | 0 | 110% | +35% | 80% |
|
91 | 19 | 0 | 0 | 0 | 35 | 105% | +50% | 85% |
|
99 | 15 | 0 | 0 | 0 | 0 | 110% | +50% | 85% |
|
95 | 17 | 0 | 0 | 0 | 34 | 105% | +65% | 85% |
|
103 | 15 | 0 | 0 | 0 | 0 | 105% | +70% | 90% |
|
92 | 17 | 0 | 0 | 0 | 40 | 100% | +75% | 90% |
|
92 | 19 | 0 | 0 | 0 | 0 | 90% | +30% | 100% |
|
99 | 19 | 0 | 0 | 0 | 0 | 90% | +40% | 105% |
|
90 | 17 | 0 | 0 | 0 | 0 | 100% | +35% | 90% |
|
86 | 19 | 41 | 0 | 0 | 0 | 95% | +55% | 95% |
|
93 | 19 | 0 | 0 | 0 | 32 | 95% | +35% | 95% |
|
101 | 17 | 0 | 0 | 0 | 0 | 105% | +45% | 90% |
|
95 | 19 | 0 | 0 | 0 | 0 | 100% | +70% | 90% |
|
8 | 19 | 0 | 0 | 0 | 0 | 100% | +75% | 90% |
Strongarm Twinblade |
86 | 17 | 0 | 0 | 0 | 0 | 90% | +45% | 95% |
|
109 | 19 | 0 | 0 | 0 | 0 | 105% | +45% | 90% |
Deus Axe |
110 | 17 | 0 | 0 | 0 | 0 | 110% | +35% | 90% |
Load more
0 electricity, 0 poison, 1 fire but 4 nano weapons? Also no codename weapon? One-handed is my favourite weapon type, but this is disappointing.
1
+10
-1